Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
13.9K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 392 Beds 2 Baths 1,494 SqFt$240,000Price Dropped by $25K
- 1/100 1002 Beds 2 Baths 1,816 SqFt$449,900Active
- 1/26 262 Beds 2 Baths 1,152 SqFt$889,000Active
- 1/29 292 Beds 2 Baths 1,155 SqFt$299,000Active
- 1/33 332 Beds 2 Baths 1,002 SqFt$239,900Price Dropped by $10K
- 1/22 222 Beds 2 Baths 1,355 SqFt$3,250Active
- 1/34 344 Beds 3 Baths 2,249 SqFt$4,300Active
- 1/66 663 Beds 2 Baths 1,489 SqFt$425,000Active
- 1/17 173 Beds 1 Bath 1,114 SqFt$325,000Price Dropped by $35K
- 1/39 392 Beds 1 Bath 1,063 SqFt$271,000Active
- 1/17 173 Beds 2 Baths 1,716 SqFt$15,000Active
- 1/12 121 Bed 1 Bath 601 SqFt$129,950Active
- 1/26 264 Beds 5 Baths 3,370 SqFt$2,600,000Active
- 1/35 353 Beds 2 Baths 1,727 SqFt$349,900Active
- 3D3 Beds 3 Baths 2,486 SqFt$1,395,000Active
- 1/32 322 Beds 2 Baths 1,200 SqFt$650,000Active
- 1/14 143 Beds 3 Baths 1,050 SqFt$2,350,000Pending
- 1/80 803 Beds 3 Baths 1,884 SqFt$799,900Active
- 1/43 434 Beds 2 Baths 1,710 SqFt$344,599Pending
- 1/32 322 Beds 2 Baths 1,193 SqFt$179,900Active
- 1/22 223 Beds 2 Baths 1,821 SqFt$6,554Active
- 1/26 262 Beds 2 Baths 1,152 SqFt$7,250Active
- 1/18 181 Bed 1 Bath 663 SqFt$169,950Active
- 1/6 60.23 Acres$29,000Active