Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
111 Properties
111 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 152 Beds 2 Baths 1,233 SqFt$1,800Active
- 1/34 341 Bed 1 Bath 883 SqFt$164,900Pending
- 1/28 281 Bed 1 Bath 930 SqFt$1,300Active
- 1/41 412 Beds 2 Baths 1,181 SqFt$179,000Price Dropped by $6K
3291 WESTCHESTER SQUARE BLVD #203, Orlando, FL 32835
Listed by INTEGRITY REAL ESTATE GROUP, LLC
Condo
- 1/20 202 Beds 2 Baths 918 SqFt$159,999Active
- 1/21 213 Beds 2 Baths 1,387 SqFt$269,900Price Dropped by $5K
- 1/56 562 Beds 2 Baths 1,235 SqFt$225,000Active
- 1/16 162 Beds 2 Baths 918 SqFt$161,000Active
- 1/10 101 Bed 1 Bath 945 SqFt$1,400Pending
- 1/23 232 Beds 2 Baths 1,235 SqFt$224,999Active
- 1/36 363 Beds 2 Baths 1,823 SqFt$675,000Pending
- 1/29 293 Beds 2 Baths 1,260 SqFt$270,000Active
- 1/29 293 Beds 2 Baths 2,057 SqFt$3,400Active
4966 FLAGSTONE DR, Sarasota, FL 34238
Listed by HALLIDAY PROPERTIES (FLORIDA), LLC
Single Family Home
- 1/17 172 Beds 2 Baths 1,235 SqFt$1,990Active
- 1/11 113 Beds 2 Baths 1,387 SqFt$2,000Active
- 1/15 151 Bed 1 Bath 1,092 SqFt$179,000Active
- 1/52 523 Beds 2 Baths 1,260 SqFt$2,000Active
- 1/25 254 Beds 2 Baths 1,489 SqFt$2,350Active
- 1/18 181 Bed 1 Bath 945 SqFt$1,400Pending
- 1/29 291 Bed 1 Bath 658 SqFt$159,900Price Dropped by $4K
- 1/16 163 Beds 3 Baths 1,964 SqFt$1,945Active
5169 PANTHER DR, Spring Hill, FL 34607
Listed by MODERN DAY PROPERTY MANAGEMENT, INC
Single Family Home
- 1/30 303 Beds 2 Baths 1,600 SqFt$307,000Price Dropped by $3K
- 1/17 172 Beds 2 Baths 1,235 SqFt$235,000Active
- 1/38 382 Beds 2 Baths 1,107 SqFt$175,000Price Dropped by $10K