Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
279 Properties
279 Properties Available In 34761
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/8 85 Beds 4 Baths 3,123 SqFt$570,000Pending
- 1/60 604 Beds 3 Baths 2,061 SqFt$510,000Pending
- 1/25 253 Beds 2 Baths 1,382 SqFt$355,000Pending
- 1/40 404 Beds 4 Baths 2,875 SqFt$609,990Pending
- 1/24 244 Beds 3 Baths 2,381 SqFt$3,400Active
- 3D4 Beds 3 Baths 3,850 SqFt$790,000Pending
- 1/42 424 Beds 2 Baths 2,076 SqFt$489,900New
- 1/52 525 Beds 4 Baths 3,202 SqFt$694,000New
- 1/36 364 Beds 3 Baths 2,061 SqFt$510,000New
1757 BRUSH CHERRY PL, Ocoee, FL 34761
Listed by KELLER WILLIAMS ELITE PARTNERS III REALTY
Single Family Home
- 1/34 343 Beds 2 Baths 1,826 SqFt$440,000Price Dropped by $5K
- 1/60 605 Beds 4 Baths 3,831 SqFt$748,900Active
- 1/48 483 Beds 3 Baths 1,714 SqFt$374,900Price Dropped by $5K
- 1/18 183 Beds 2 Baths 2,020 SqFt$474,999Active
- 1/51 513 Beds 2 Baths 1,680 SqFt$464,900Price Dropped by $5K
- 1/72 724 Beds 2 Baths 1,913 SqFt$449,900Price Dropped by $5K
- 1/38 383 Beds 3 Baths 1,574 SqFt$392,500Price Dropped by $2K
- 1/26 263 Beds 3 Baths 1,481 SqFt$327,000Price Dropped by $2K
- 1/57 574 Beds 2 Baths 2,179 SqFt$500,000Price Dropped by $15K
- 1/42 425 Beds 3 Baths 2,601 SqFt$521,990Active
3541 SANDALWOOD ISLE WAY, Ocoee, FL 34761
Listed by D R HORTON REALTY OF CENTRAL FLORIDA LLC
Single Family Home
- 1/27 275 Beds 3 Baths 2,447 SqFt$502,210Active
- 1/20 203 Beds 2 Baths 1,246 SqFt$350,000Price Dropped by $4K
- 1/53 535 Beds 4 Baths 3,119 SqFt$625,000Active
- 1/16 163 Beds 2 Baths 1,401 SqFt$2,000New
- 1/8 83 Beds 3 Baths 1,566 SqFt$2,500New