Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
435 Properties
435 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 252 Beds 2 Baths 1,312 SqFt$1,500New
- 1/22 223 Beds 2 Baths 1,569 SqFt$300,000Pending
- 1/45 452 Beds 2 Baths 1,129 SqFt$275,000New
- 1/15 154 Beds 2 Baths 1,851 SqFt$2,250New
- 3 Beds 2 Baths 1,859 SqFt$355,000Pending
- 1/4 43 Beds 2 Baths 1,632 SqFt$214,999Active
- 1/5 53 Beds 1 Bath 1,094 SqFt$1,800Active
- 1/8 82 Beds 2 Baths 1,072 SqFt$1,350Active
- 1/44 444 Beds 2 Baths 2,160 SqFt$275,000Active
- 1/21 213 Beds 2 Baths 1,912 SqFt$250,000Pending
- 1/11 112 Beds 1 Bath 840 SqFt$109,900Active
- 1/43 433 Beds 2 Baths 1,470 SqFt$275,000Active
- 1/12 123 Beds 1 Bath 760 SqFt$225,000Active
- 1/28 284 Beds 2 Baths 1,730 SqFt$2,250Active
- 1/20 204 Beds 2 Baths 1,867 SqFt$2,200Active
- 1/58 584 Beds 4 Baths 4,162 SqFt$1,400,000Active
- 1/31 313 Beds 2 Baths 1,500 SqFt$299,999Pending
- 3 Beds 2 Baths 1,465 SqFt$190,000Pending
- 1/15 152 Beds 1 Bath 784 SqFt$110,000Active
- 1/43 434 Beds 3 Baths 2,508 SqFt$412,852Pending
- 3D4 Beds 3 Baths 2,394 SqFt$540,999Price Dropped by $15K
2148 BABBLING BROOK BLVD, Auburndale, FL 33823
Listed by TAYLOR MORRISON REALTY OF FL
Single Family Home
- 1/37 374 Beds 2 Baths 2,360 SqFt$399,000Active
- 1/27 274 Beds 2 Baths 2,052 SqFt$299,950Active
- 1/8 82 Beds 1 Bath 804 SqFt$1,350Active