Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
307 Properties
307 Properties Available In 33755
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 203 Beds 4 Baths 2,722 SqFt$1,400,000Active
- 1/21 212 Beds 1 Bath 920 SqFt$114,900Active
- 1/61 612 Beds 2 Baths 813 SqFt$1,900Active
- 1/8 82 Beds 1 Bath 667 SqFt$1,300Active
- 1/33 333 Beds 2 Baths 952 SqFt$300,000Active
- 1/25 255 Beds 4 Baths 3,447 SqFt$5,000Active
- 1/17 174 Beds 2 Baths 1,586 SqFt$475,000Active
- 4 Beds 2 Baths 1,445 SqFt$420,000Active
- 1/26 263 Beds 1 Bath 992 SqFt$325,000Active
- 1/43 432 Beds 1 Bath 820 SqFt$325,000Active
- 1/81 812 Beds 2 Baths 1,765 SqFt$698,500Active
- 1/18 183 Beds 1 Bath 1,298 SqFt$345,997Active
- 1/8 83 Beds 2 Baths 1,595 SqFt$340,000Active
- 1/59 594 Beds 1 Bath 1,023 SqFt$225,900Active
- 3D2 Beds 2 Baths 1,789 SqFt$5,500Active
- 1/24 243 Beds 2 Baths 1,490 SqFt$2,799Active
- 1/15 154 Beds 2 Baths 1,556 SqFt$2,499Pending
- 1/22 222 Beds 1 Bath 922 SqFt$1,550Pending
- 1/45 453 Beds 2 Baths 1,444 SqFt$509,000Pending
- 1/62 622 Beds 3 Baths 1,472 SqFt$4,200Active
- 1/66 664 Beds 2 Baths 1,936 SqFt$1,300,000Active
1175 JACKSON RD, Clearwater, FL 33755
Listed by COASTAL PROPERTIES GROUP INTERNATIONAL
Single Family Home
- 1/14 142 Beds 2 Baths 1,090 SqFt$425,000Price Dropped by $105K
- 1/56 561 Bed 2 Baths 1,090 SqFt$370,000Price Dropped by $30K
- 1/9 93 Beds 2 Baths 1,310 SqFt$359,999Price Dropped by $15K