Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
517 Properties
517 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D4 Beds 2 Baths 1,983 SqFt$550,000Active
- 1/51 513 Beds 2 Baths 2,118 SqFt$548,000Pending
- 1/58 583 Beds 3 Baths 1,776 SqFt$345,000Price Dropped by $4K
- 1/67 672 Beds 2 Baths 1,118 SqFt$289,900Pending
- 1/56 564 Beds 3 Baths 2,449 SqFt$569,900New
- 1/40 403 Beds 2 Baths 1,500 SqFt$244,900New
- 1/74 743 Beds 3 Baths 2,543 SqFt$842,500Active
- 1/32 323 Beds 2 Baths 2,023 SqFt$610,000Active
- 1/24 243 Beds 2 Baths 1,844 SqFt$499,000Active
- 1/44 444 Beds 4 Baths 2,309 SqFt$597,500Active
- 1/57 573 Beds 2 Baths 2,084 SqFt$1,100,000Price Dropped by $100K
- 1/36 363 Beds 2 Baths 2,481 SqFt$465,000Active
- 1/45 453 Beds 3 Baths 1,661 SqFt$353,000Price Dropped by $3K
- 1/45 453 Beds 2 Baths 1,664 SqFt$850,000Active
- 1/57 573 Beds 3 Baths 1,745 SqFt$825,000Price Dropped by $20K
- 1/56 563 Beds 2 Baths 1,804 SqFt$514,900Price Dropped by $19K
- 1/71 713 Beds 3 Baths 2,463 SqFt$675,000Price Dropped by $24K
- 1/44 443 Beds 2 Baths 1,744 SqFt$524,900Active
- 1/42 422 Beds 2 Baths 1,533 SqFt$399,000Active
- 1/63 634 Beds 4 Baths 2,597 SqFt$834,900Price Dropped by $15K
- 1/32 323 Beds 3 Baths 2,054 SqFt$495,000Active
- 1/30 303 Beds 3 Baths 1,661 SqFt$355,000Price Dropped by $10K
- 3D3 Beds 3 Baths 1,954 SqFt$565,000Price Dropped by $10K
6955 STETSON STREET CIR, Sarasota, FL 34243
Listed by KELLER WILLIAMS ON THE WATER
Single Family Home
- 3D3 Beds 3 Baths 2,069 SqFt$619,900Price Dropped by $15K