Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
331 Properties
331 Properties Available In 32827
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 141 Bed 1 Bath 780 SqFt$1,750New
- 1/74 744 Beds 4 Baths 2,340 SqFt$4,500New
- 1/55 554 Beds 4 Baths 2,951 SqFt$960,000Active
- 1/54 543 Beds 3 Baths 1,697 SqFt$3,500Active
- 1/50 502 Beds 2 Baths 1,650 SqFt$449,999Active
- 1/72 725 Beds 4 Baths 2,763 SqFt$4,800Active
- 1/55 553 Beds 3 Baths 1,680 SqFt$494,990Price Dropped by $5K
- 1/40 402 Beds 2 Baths 1,549 SqFt$375,000Active
- 1/47 474 Beds 3 Baths 2,957 SqFt$1,050,000Pending
- 1/54 544 Beds 4 Baths 2,883 SqFt$799,000Price Dropped by $20K
- 1/84 844 Beds 3 Baths 2,502 SqFt$5,500Active
- 1/8 81 Bed 1 Bath 798 SqFt$1,800Pending
- 1/81 814 Beds 3 Baths 2,632 SqFt$724,999Active
- 1/93 934 Beds 3 Baths 2,497 SqFt$5,500Active
- 1/71 714 Beds 4 Baths 2,830 SqFt$4,600Active
- 1/17 173 Beds 2 Baths 1,952 SqFt$3,200Active
- 1/61 612 Beds 2 Baths 1,486 SqFt$370,000Active
- 1/40 404 Beds 4 Baths 2,411 SqFt$759,000Active
- 1/100 1005 Beds 5 Baths 3,953 SqFt$1,350,000Active
- 1/54 543 Beds 3 Baths 2,084 SqFt$770,000Active
- 1/55 553 Beds 3 Baths 2,177 SqFt$695,000Active
8665 THEILER ST, Orlando, FL 32827
Listed by CENTRAL FLORIDA PRIME REAL ESTATE LLC
Single Family Home
- 1/45 454 Beds 3 Baths 2,413 SqFt$574,900Active
9516 PICCADILLY SKY WAY, Orlando, FL 32827
Listed by TMG TERRA MIA GLOBAL REALTY LL
Single Family Home
- 3D5 Beds 4 Baths 4,342 SqFt$1,385,000Active
13640 HAULOVER BEACH LN, Orlando, FL 32827
Listed by FLORIDA REAL ESTATE & LAND CO.
Single Family Home
- 1/43 433 Beds 2 Baths 1,758 SqFt$674,500Active